Weather Statistics


Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -15.9 -5.0 -2.7 -4.4 0.7 8.0 12.8 10.5 6.8 1.9 -0.2 -3.1
2018 -1.1 -11.5 -8.9 2.9 9.7 9.5 12.2 9.2 3.7 1.6 -1.2 -3.2
2019 -6.9 -4.2 -1.6 3.3 2.6 11.3 10.0 11.9 5.1 2.1 0.4 -3.9
2020 -3.3 -3.2 -2.4 -2.3 3.4 8.7 11.8 12.3 5.4 2.9 -3.7 -3.5
2021 -5.3 -10.9 -4.7 -1.2 1.7 8.3 11.8 11.4 7.4 1.4 -3.6 -6.9
2022 -4.1 -3.0 -4.6 -3.2 7.4 11.9 12.6 13.3 4.8 6.0 0.7 -8.2
2023 -1.9 -6.6 -1.4 -1.1 5.8 11.9 11.7 11.1 8.8 1.8 -1.4 -7.8
2024 -7.3 0.6 1.3 2.1 8.3 11.7 13.4 13.2 6.1 4.6 0.4 -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -3.9 3.6 8.7 9.2 15.6 21.1 20.8 20.7 13.8 11.4 5.3 2.6
2018 4.8 -0.6 4.3 14.9 18.9 20.3 21.7 22.2 16.6 11.4 5.7 4.0
2019 1.0 3.4 8.1 12.4 13.0 22.1 22.1 20.7 15.8 11.5 6.3 3.3
2020 2.4 5.6 6.9 12.5 15.2 18.8 21.1 20.8 16.3 10.6 5.8 2.7
2021 0.8 3.0 5.8 8.9 12.9 21.7 20.3 18.7 17.0 9.8 4.2 2.8
2022 2.6 4.8 5.7 9.6 17.3 21.8 22.6 22.1 14.7 13.1 6.4 2.3
2023 3.6 3.4 7.4 9.4 15.8 21.3 21.9 20.8 18.6 12.7 6.8 3.6
2024 1.5 7.4 9.0 11.6 16.9 20.3 21.9 22.3 16.1 12.3 5.9 -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 4.9 17.9 28.6 27.6 31.4 33.0 33.3 33.4 22.9 19.8 13.6 12.3
2018 11.3 7.3 14.5 29.0 32.1 30.1 33.9 34.3 29.0 22.7 14.6 13.0
2019 7.5 17.3 19.0 26.7 24.4 35.3 36.2 32.2 27.7 21.0 15.6 13.7
2020 13.8 14.4 18.8 23.1 28.5 31.7 33.3 33.2 27.1 18.5 19.3 12.1
2021 10.0 16.5 23.7 24.5 31.2 34.3 32.3 31.7 27.6 23.1 11.0 13.5
2022 12.3 13.2 21.1 24.1 33.0 36.6 37.1 36.1 28.3 22.1 15.3 14.7
2023 13.0 14.1 19.3 22.8 28.1 33.6 35.9 33.6 30.2 27.0 13.8 10.8
2024 12.5 13.9 22.8 26.5 25.7 33.0 33.7 33.4 29.3 19.3 11.7 -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 20.1 26.7 37.5 83.4 81.0 50.1 86.7 107.7 58.5 57.0 33.3 59.7
2018 86.4 25.8 29.7 17.4 39.0 31.5 96.3 20.7 35.4 33.0 22.2 81.0
2019 54.9 11.1 33.9 0.9 84.9 11.7 40.2 88.5 25.2 53.7 33.9 34.5
2020 23.1 89.1 42.0 9.6 33.6 147.3 45.3 102.6 32.1 56.4 12.6 36.9
2021 25.2 17.4 29.7 18.6 128.7 150.3 112.8 162.9 17.4 21.6 39.9 65.7
2022 33.9 32.1 6.6 57.6 44.7 93.9 30.3 166.2 70.5 43.5 42.9 48.9
2023 14.7 18.9 43.8 50.7 64.8 76.5 14.7 158.7 14.1 45.3 106.2 74.1
2024 44.1 49.5 40.2 54.3 98.4 109.2 109.5 144.6 104.7 31.5 16.8 -

Days of rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 10 8 13 14 12 9 18 15 15 15 18 22
2018 19 13 16 8 11 9 9 9 10 7 11 24
2019 22 9 13 2 14 8 11 17 12 20 19 18
2020 13 22 12 3 11 18 7 12 7 21 6 11
2021 16 10 12 10 22 15 21 22 7 9 17 18
2022 12 15 1 13 13 12 6 7 18 13 24 11
2023 16 8 15 16 9 8 3 18 3 13 22 13
2024 15 15 12 16 12 12 13 10 17 11 8 -

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 40 40 42 33 31 45 44 25 37 44 33 35
2018 43 25 33 38 26 31 30 25 39 32 27 38
2019 33 42 48 31 40 23 32 27 36 30 25 44
2020 37 57 40 24 37 35 24 35 28 30 24 25
2021 33 33 42 33 42 36 49 37 24 50 33 28
2022 40 52 23 49 44 38 40 46 48 40 33 43
2023 49 58 64 44 30 49 68 55 33 45 45 58
2024 55 44 46 49 39 42 37 58 37 44 48 -

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2 3 3 3 2 2 3 2 2 3 3 3
2018 4 3 3 3 3 2 2 1 1 2 2 4
2019 4 2 4 4 2 2 2 1 2 2 2 2
2020 2 4 4 2 2 2 2 2 1 2 1 2
2021 2 2 2 3 3 2 2 2 1 1 2 2
2022 3 5 2 4 3 4 4 3 4 2 2 3
2023 4 5 5 3 3 2 2 2 1 1 2 3
2024 2 2 2 2 2 3 3 2 4 2 3 -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2.0 4.0 5.0 8.0 9.0 12.0 11.0 9.0 8.0 5.0 3.0 2.0
2018 2.0 4.0 7.0 9.0 9.0 11.0 10.0 9.0 7.0 4.0 3.0 2.0
2019 2.0 3.0 6.0 7.0 10.0 11.0 11.0 9.0 6.0 5.0 2.0 2.0
2020 2.0 4.0 6.0 9.0 11.0 11.0 11.0 9.0 7.0 4.0 2.0 2.0
2021 2.0 - - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - 2.0 - - - -

All Time Records


Temperature
Highest: 37.1°C 20/07/22 16:32:39
Lowest: -15.9°C 07/01/17 00:56:50
Feels Like
Highest: 37.3°C 15/07/23 18:19:21
Lowest: -12.0°C 17/12/22 22:25:03
Humidity
Highest: 99% 02/11/19 10:16:35
Lowest: 11% 20/07/22 15:49:24
Pressure
Highest: 1045.9 mbar 06/01/17 09:53:05
Lowest: 980.0 mbar 20/10/23 11:53:50
Wind
Highest Sustained: 45 km/h 25/05/18 11:00:00
Highest Gust: 68 km/h 12/07/23 00:13:53
Longest Wind Run: 2.8 km 14/08/24 20:10:00
Precipitation
Highest Daily Rainfall: 110.1 mm 19/08/22 13:40:00
Highest Rain Rate: 201.6 mm/h 13/07/24 19:15:00
UV Index
Highest: 12.0 07/06/17 11:42:22
Solar Radiation
Highest: 1989 W/m² 09/07/20 12:25:16