Weather Statistics

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -15.9 -5.0 -2.6 -4.4 0.7 8.0 12.8 10.5 6.8 1.9 -0.2 -3.1
2018 -1.1 -11.5 -8.9 2.9 9.7 9.5 12.2 9.2 3.7 1.6 -1.2 -3.2
2019 -6.8 -4.2 -1.6 3.3 2.6 11.4 10.0 11.9 5.1 2.1 0.4 -3.9
2020 -3.3 -3.2 -2.4 -2.3 3.4 8.7 11.8 12.3 5.4 2.9 -3.7 -3.5
2021 -5.2 -10.9 -4.7 -1.2 1.7 8.3 11.8 11.4 7.4 1.4 -3.6 -6.9
2022 -4.1 -3.0 -4.6 -3.2 7.4 11.9 12.6 13.3 4.8 6.0 0.7 -8.2
2023 -1.9 -6.6 -1.4 -1.1 5.8 11.9 11.7 11.1 8.8 1.8 -1.4 -7.8
2024 -7.3 0.6 1.3 2.1 8.3 11.7 13.4 13.2 6.1 4.6 -0.7 -1.9
2025 -4.1 -5.4 -2.9 0.3 5.2 10.1 13.3 10.5 9.3 2.5 -6.8 -9.1
2026 -13.8 -2.9 - - - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 -3.8 3.6 8.7 9.2 15.6 21.1 20.8 20.7 13.8 11.4 5.3 2.6
2018 4.8 -0.6 4.3 14.9 18.9 20.3 21.7 22.2 16.6 11.4 5.7 4.0
2019 1.0 3.4 8.1 12.4 13.0 22.1 22.1 20.7 15.8 11.5 6.3 3.3
2020 2.4 5.6 6.9 12.5 15.2 18.8 21.1 20.8 16.3 10.6 5.8 2.7
2021 0.8 3.0 5.8 8.9 12.9 21.7 20.3 18.7 17.0 9.8 4.2 2.8
2022 2.6 4.8 5.7 9.6 17.3 21.8 22.6 22.1 14.7 13.1 6.4 2.3
2023 3.6 3.4 7.5 9.4 15.8 21.3 21.9 20.8 18.6 12.7 6.8 3.6
2024 1.5 7.4 9.0 11.6 16.9 20.3 21.9 22.3 16.1 12.3 5.4 3.2
2025 0.9 2.1 7.1 12.9 15.1 21.6 20.7 20.3 15.8 10.1 4.5 1.6
2026 -1.5 0.5 - - - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 4.9 17.9 28.6 27.5 31.4 33.0 33.3 33.4 22.9 19.8 13.6 12.2
2018 11.3 7.3 14.4 29.0 32.1 30.1 33.8 34.3 29.0 22.7 14.6 13.0
2019 7.5 17.3 19.0 26.7 24.4 35.3 36.2 32.2 27.7 21.0 15.6 13.7
2020 13.8 14.4 18.8 23.1 28.5 31.7 33.3 33.2 27.1 18.5 19.3 12.1
2021 10.0 16.5 23.7 24.5 31.2 34.3 32.3 31.7 27.6 23.1 11.0 13.5
2022 12.3 13.2 21.1 24.1 33.0 36.6 37.1 36.1 28.3 22.1 15.3 14.7
2023 13.0 14.1 19.3 22.8 28.1 33.6 35.9 33.6 30.2 27.0 13.7 10.8
2024 12.5 13.9 22.8 26.5 25.7 33.0 33.6 33.4 29.3 19.3 11.7 10.3
2025 10.1 13.0 19.1 25.5 31.0 33.7 34.7 34.5 27.7 20.6 14.2 13.4
2026 8.8 6.5 - - - - - - - - - -

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 2 3 9 21 17 19 0 0 0 0
2018 0 0 0 8 17 20 25 24 9 0 0 0
2019 0 0 0 1 0 24 20 17 4 0 0 0
2020 0 0 0 0 8 16 22 18 7 0 0 0
2021 0 0 0 0 2 27 17 9 11 0 0 0
2022 0 0 0 0 13 23 25 26 4 0 0 0
2023 0 0 0 0 4 25 25 17 12 2 0 0
2024 0 0 0 5 7 16 25 23 7 0 0 0
2025 0 0 0 2 4 23 14 15 6 0 0 0
2026 0 0 - - - - - - - - - -

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 0 0 2 7 6 5 0 0 0 0
2018 0 0 0 0 4 1 5 13 0 0 0 0
2019 0 0 0 0 0 10 8 2 0 0 0 0
2020 0 0 0 0 0 4 8 8 0 0 0 0
2021 0 0 0 0 1 10 2 4 0 0 0 0
2022 0 0 0 0 3 9 14 8 0 0 0 0
2023 0 0 0 0 0 5 7 11 1 0 0 0
2024 0 0 0 0 0 5 11 9 0 0 0 0
2025 0 0 0 0 1 8 6 6 0 0 0 0
2026 0 0 - - - - - - - - - -

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 0 0 0 0 0 2 1 3 0 0 0 0
2018 0 0 0 0 0 0 2 7 0 0 0 0
2019 0 0 0 0 0 2 6 0 0 0 0 0
2020 0 0 0 0 0 0 0 2 0 0 0 0
2021 0 0 0 0 0 1 0 1 0 0 0 0
2022 0 0 0 0 0 0 4 1 0 0 0 0
2023 0 0 0 0 0 1 1 6 0 0 0 0
2024 0 0 0 0 0 1 6 4 1 0 0 0
2025 0 0 0 0 0 0 1 2 0 0 0 0
2026 0 0 - - - - - - - - - -

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 10 0 0 0 0 0 0 0 0 0 0 0
2018 0 5 3 0 0 0 0 0 0 0 0 0
2019 7 2 0 0 0 0 0 0 0 0 0 1
2020 1 0 0 0 0 0 0 0 0 0 0 0
2021 3 6 0 0 0 0 0 0 0 0 0 1
2022 3 0 0 0 0 0 0 0 0 0 0 7
2023 0 0 0 0 0 0 0 0 0 0 0 2
2024 9 0 0 0 0 0 0 0 0 0 0 1
2025 3 0 0 0 0 0 0 0 0 0 2 2
2026 11 0 - - - - - - - - - -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 25.5 26.7 37.5 83.4 81.0 50.1 86.7 107.7 58.5 57.0 33.3 59.7
2018 86.4 25.8 29.7 17.4 39.0 31.5 96.3 20.7 35.4 33.0 22.2 81.0
2019 54.9 11.1 33.9 0.9 84.9 11.7 40.2 88.5 25.2 53.7 33.9 34.5
2020 23.1 89.1 42.0 9.6 33.6 147.3 45.3 102.6 32.1 56.4 12.6 36.9
2021 25.2 17.4 29.7 18.6 128.7 150.3 112.8 162.9 17.4 21.6 39.9 65.7
2022 33.9 32.1 6.6 57.6 44.7 93.9 30.3 166.2 70.5 43.5 42.9 48.9
2023 14.7 18.9 43.8 50.7 64.8 76.5 14.7 14.7 14.1 45.3 106.2 74.1
2024 44.1 49.5 40.2 54.3 98.4 109.2 109.5 144.6 104.7 31.5 28.2 22.8
2025 15.9 17.1 20.4 10.5 31.2 135.9 75.3 63.3 95.7 37.5 32.1 14.1
2026 35.9 0.3 - - - - - - - - - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 11 8 13 14 12 9 18 15 15 15 18 22
2018 19 13 16 8 11 9 9 9 10 7 11 24
2019 22 9 13 2 14 8 11 17 12 20 19 18
2020 13 22 12 3 11 18 7 12 7 21 6 11
2021 16 10 12 10 22 15 21 22 7 9 17 18
2022 12 15 1 13 13 12 6 7 18 13 24 11
2023 16 8 15 16 9 8 3 2 3 13 22 13
2024 15 15 12 16 12 12 13 10 17 11 11 12
2025 6 6 9 2 11 11 11 9 14 11 8 9
2026 12 1 - - - - - - - - - -

Maximum Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 40 40 42 33 31 45 44 25 37 44 33 35
2018 43 25 48 38 45 31 30 25 39 32 27 38
2019 33 42 48 31 40 23 32 78 36 30 25 44
2020 37 57 40 24 37 35 24 35 28 30 37 25
2021 33 33 42 33 42 36 49 37 24 50 33 28
2022 48 52 23 49 44 38 40 46 48 40 33 43
2023 49 58 64 44 30 49 68 55 33 45 45 58
2024 55 44 46 49 39 42 37 58 37 44 48 59
2025 67 38 38 42 40 60 37 37 51 59 39 33
2026 33 20 - - - - - - - - - -

Average Windspeed

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2 3 3 3 2 2 3 2 2 3 3 3
2018 4 3 3 3 2 2 2 1 1 2 2 4
2019 4 2 4 4 2 2 2 1 2 2 2 2
2020 2 4 4 2 2 2 2 2 1 2 1 2
2021 2 2 2 3 3 2 2 2 1 1 2 2
2022 3 5 2 4 3 4 4 3 4 2 2 3
2023 4 5 5 3 3 2 2 2 1 1 2 3
2024 2 2 2 2 2 3 3 2 4 2 3 4
2025 3 2 3 3 4 3 3 2 2 3 1 1
2026 2 2 - - - - - - - - - -

Maximum UV Index

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2.0 3.0 5.0 7.2 9.0 10.3 10.0 9.0 6.8 4.2 2.2 2.0
2018 2.0 3.8 5.8 8.2 9.0 10.0 9.4 8.2 6.5 4.0 2.7 2.0
2019 2.0 3.0 5.5 7.0 9.0 10.5 10.7 8.8 6.0 4.4 2.0 2.0
2020 2.0 3.7 5.2 7.3 10.9 10.0 10.3 8.2 6.4 4.0 2.0 2.0
2021 2.0 2.0 - - - - - - - - - -
2022 - - - - - - - - - - - -
2023 - - - - - - - - - - - -
2024 - - - - - - - - - - - -
2025 - - - - - - - - - - 1.0 2.0
2026 3.0 3.0 - - - - - - - - - -

This Year Records

Outside Temperature
Highest 8,8°C 15.01.2026 14:06:37
Lowest -13,8°C 06.01.2026 06:27:38
Apparent Temperature
Highest 7,6°C 15.01.2026 14:29:37
Lowest -17,3°C 06.01.2026 08:00:38
Outside Humidity
Highest 99% 13.01.2026 04:20:38
Lowest 47% 19.01.2026 13:42:37
Barometer
Highest 1027,1 mbar 11.01.2026 10:18:37
Lowest 988,8 mbar 28.01.2026 13:00:34
Wind
Highest Wind Speed 15 km/h 02.01.2026 09:40:00
Highest Gust Speed 33 km/h 02.01.2026 09:06:37
Longest Wind Run 1,3 km 02.01.2026 09:40:00
Rain
Most Rain 10,9 mm 26.01.2026 00:00:00
Highest Rain Rate 4,8 mm/h 09.01.2026 04:22:37
UV Index
Highest 3,0 03.01.2026 12:42:38
Radiation
Highest 377 W/m² 03.02.2026 11:39:33

All-time Records

Outside Temperature
Highest 37,1°C 20.07.2022 17:05:00
Lowest -15,9°C 07.01.2017 01:05:00
Apparent Temperature
Highest 13,6°C 08.12.2025 14:29:59
Lowest -17,3°C 06.01.2026 08:00:38
Outside Humidity
Highest 99% 02.11.2019 10:25:00
Lowest 11% 20.07.2022 18:40:00
Barometer
Highest 1045,7 mbar 06.01.2017 09:55:00
Lowest 967,7 mbar 30.11.2025 14:05:00
Wind
Highest Wind Speed 45 km/h 25.05.2018 10:55:00
Highest Gust Speed 77 km/h 05.08.2019 08:15:00
Longest Wind Run 1,3 km 02.01.2026 09:40:00
Rain
Most Rain 110,1 mm 19.08.2022 00:00:00
Highest Rain Rate 201,6 mm/h 13.07.2024 19:15:00
UV Index
Highest 10,9 25.05.2020 13:25:00
Radiation
Highest 1860 W/m² 05.07.2019 12:55:00